<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
	<Document>
	<Style id="tellman_now">
	<IconStyle>
		<scale>1.5</scale>
		<Icon>
			<href>http://maps.google.com/mapfiles/kml/paddle/red-stars.png</href>
		</Icon>
		</IconStyle>
		<BalloonStyle>
			<text><![CDATA[<b>$[name]</b><br/><br/>$[description]<br/><br/><!--$[geDirections]-->]]></text>
		</BalloonStyle>
	</Style>
	<Style id="routelinestyle">
		<LineStyle>
			<color>7f0000ff</color>
			<width>5</width>
		</LineStyle>
	</Style>
	<Folder>
	<Placemark>
		<name>Where is Tellman?</name>
		<description>This point on the map represents Tellman's current position, based on the GPS that is tracking him.</description>
		<styleUrl>#tellman_now</styleUrl>
		<Point>
			<coordinates>-81.7995,38.80894,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>Route</name>
		<styleUrl>#routelinestyle</styleUrl>
		<LineString>
			<tessellate>1</tessellate>
			<coordinates>-73.964217,40.851780,0 -73.967763,40.851038,0 -73.974758,40.853507,0 -73.980620,40.858177,0 -73.987828,40.861730,0 -73.992080,40.864175,0 -74.000775,40.867542,0 -74.004865,40.870550,0 -74.007198,40.871837,0 -74.007122,40.871853,0 -74.007632,40.872090,0 -74.010900,40.871957,0 -74.019155,40.874643,0 -74.025467,40.877422,0 -74.033835,40.873235,0 -74.031503,40.867570,0 -74.030073,40.862183,0 -74.031397,40.867347,0 -74.033452,40.872923,0 -74.033428,40.878850,0 -74.039155,40.883775,0 -74.042737,40.883997,0 -74.044890,40.878843,0 -74.051612,40.879658,0 -74.054508,40.880330,0 -74.083780,40.876975,0 -74.084745,40.877743,0 -74.087852,40.875318,0 -74.094120,40.871498,0 -74.109672,40.865472,0 -74.116403,40.862205,0 -74.124483,40.859782,0 -74.126883,40.860863,0 -74.136155,40.855885,0 -74.140235,40.853235,0 -74.140612,40.853845,0 -74.140325,40.853335,0 -74.142173,40.851663,0 -74.149623,40.847420,0 -74.156878,40.845633,0 -74.161465,40.840182,0 -74.164780,40.837350,0 -74.175603,40.834598,0 -74.183735,40.832015,0 -74.187898,40.828662,0 -74.198343,40.829332,0 -74.204657,40.831875,0 -74.224645,40.821985,0 -74.229270,40.825348,0 -74.234602,40.826158,0 -74.242527,40.830112,0 -74.250968,40.834090,0 -74.258833,40.834830,0 -74.267712,40.835687,0 -74.272423,40.837008,0 -74.275390,40.838595,0 -74.281047,40.832902,0 -74.287062,40.828467,0 -74.290197,40.826117,0 -74.319627,40.824147,0 -74.409147,40.862748,0 -74.438050,40.866633,0 -74.448995,40.793980,0 -74.448953,40.793465,0 -74.481048,40.796480,0 -74.491615,40.800338,0 -74.563295,40.787558,0 -74.564863,40.787380,0 -74.573983,40.784852,0 -74.583587,40.783515,0 -74.588673,40.782135,0 -74.631413,40.772802,0 -74.668793,40.778502,0 -74.672207,40.783905,0 -74.672858,40.783635,0 -74.678830,40.786785,0 -74.687323,40.787710,0 -74.696942,40.784450,0 -74.703447,40.781823,0 -74.712420,40.780007,0 -74.720678,40.778993,0 -74.771432,40.783917,0 -74.780243,40.784513,0 -74.788348,40.780643,0 -74.794160,40.774905,0 -74.798690,40.771682,0 -74.798823,40.772518,0 -74.799713,40.771035,0 -74.807513,40.766927,0 -74.815522,40.762387,0 -74.818933,40.761342,0 -74.821422,40.764877,0 -75.257008,40.684070,0 -75.255858,40.683552,0 -75.026788,40.742918,0 -75.026355,40.743505,0 -75.029935,40.742678,0 -75.038828,40.739480,0 -75.046090,40.734967,0 -75.053855,40.731305,0 -75.059672,40.728963,0 -75.068227,40.725327,0 -75.076177,40.720277,0 -75.085882,40.716155,0 -75.094152,40.713188,0 -75.099377,40.710908,0 -75.105802,40.708098,0 -75.115533,40.704708,0 -75.126630,40.703310,0 -75.142245,40.701650,0 -75.152147,40.700613,0 -75.153362,40.700575,0 -75.158580,40.699807,0 -75.167592,40.698590,0 -75.172318,40.698312,0 -75.176645,40.697710,0 -75.176578,40.697080,0 -75.270380,40.702368,0 -75.276280,40.706703,0 -75.280315,40.710177,0 -75.280707,40.710698,0 -75.277293,40.709387,0 -75.309295,40.732672,0 -75.316712,40.732092,0 -75.348172,40.734007,0 -75.256328,40.683835,0 -75.348013,40.733935,0 -75.353292,40.731633,0 -75.363203,40.730303,0 -75.371680,40.731013,0 -75.380883,40.728733,0 -75.387943,40.727442,0 -75.394578,40.727097,0 -75.403237,40.725925,0 -75.411517,40.727807,0 -75.416533,40.732868,0 -75.421145,40.735952,0 -75.426862,40.740310,0 -75.433937,40.743653,0 -75.442872,40.743853,0 -75.452173,40.743547,0 -75.456710,40.743377,0 -75.463528,40.743907,0 -75.472222,40.748760,0 -75.479943,40.751718,0 -75.488547,40.752570,0 -75.489162,40.752568,0 -75.496368,40.752395,0 -75.504220,40.748590,0 -75.512945,40.747820,0 -75.521760,40.748747,0 -75.528573,40.751015,0 -75.536092,40.753345,0 -75.544922,40.757705,0 -75.552235,40.760853,0 -75.560102,40.763967,0 -75.566803,40.765758,0 -75.571495,40.767868,0 -75.576898,40.771043,0 -75.603643,40.782013,0 -75.605470,40.783567,0 -75.608743,40.788910,0 -75.613968,40.793965,0 -75.622315,40.797212,0 -75.629063,40.794497,0 -75.634740,40.792630,0 -75.641833,40.791088,0 -75.645997,40.790970,0 -75.654100,40.792410,0 -75.656683,40.793348,0 -75.659598,40.794873,0 -75.647362,40.791030,0 -75.618727,40.800517,0 -75.628073,40.798920,0 -75.659328,40.795385,0 -75.662345,40.798397,0 -75.667625,40.798582,0 -75.673948,40.796730,0 -75.679173,40.797290,0 -75.677993,40.796273,0 -75.677270,40.798578,0 -75.677050,40.803308,0 -75.674538,40.804295,0 -75.674833,40.810072,0 -75.680263,40.812863,0 -75.688488,40.811960,0 -75.689593,40.812658,0 -75.694960,40.814857,0 -75.702803,40.814820,0 -75.707252,40.815270,0 -75.706572,40.829637,0 -75.706860,40.832015,0 -75.707177,40.835733,0 -75.710522,40.840657,0 -75.711220,40.845195,0 -75.712935,40.850803,0 -75.714435,40.853788,0 -75.717017,40.857917,0 -75.717298,40.858812,0 -75.725360,40.862017,0 -75.738402,40.860568,0 -75.737658,40.863225,0 -75.727093,40.877693,0 -75.945783,40.804308,0 -75.948628,40.803572,0 -75.955748,40.799723,0 -75.961777,40.797787,0 -75.966832,40.797528,0 -75.974717,40.796990,0 -75.980282,40.795015,0 -75.980782,40.794483,0 -76.170292,40.805283,0 -76.175020,40.804885,0 -76.177643,40.804688,0 -76.195415,40.802793,0 -76.203373,40.803143,0 -76.210378,40.799762,0 -76.220070,40.798097,0 -76.228153,40.797255,0 -76.235370,40.795905,0 -76.243165,40.794340,0 -76.284182,40.791555,0 -76.292158,40.791215,0 -76.299195,40.790382,0 -76.301610,40.789835,0 -76.308742,40.789947,0 -76.309892,40.789760,0 -76.313535,40.788835,0 -76.320672,40.785353,0 -76.330993,40.783820,0 -76.338977,40.782835,0 -76.347322,40.781355,0 -76.354867,40.780053,0 -76.355807,40.781453,0 -76.363608,40.787078,0 -76.370985,40.787315,0 -76.376858,40.788518,0 -76.381105,40.790505,0 -76.388493,40.791622,0 -76.398680,40.791740,0 -76.404620,40.791845,0 -76.407913,40.794180,0 -76.425608,40.800038,0 -76.434587,40.799052,0 -76.437422,40.798995,0 -76.439132,40.800932,0 -76.441353,40.806542,0 -76.447015,40.809723,0 -76.453760,40.813540,0 -76.461598,40.817000,0 -76.468503,40.820370,0 -76.478055,40.820655,0 -76.488150,40.820728,0 -76.495358,40.821768,0 -76.502402,40.823582,0 -76.502787,40.826408,0 -76.505870,40.832480,0 -76.511170,40.833800,0 -76.517328,40.834502,0 -76.522823,40.833712,0 -76.529283,40.832335,0 -76.534943,40.830765,0 -76.541285,40.830382,0 -76.547405,40.829717,0 -76.551227,40.829452,0 -76.549333,40.826050,0 -76.791903,40.888832,0 -76.793975,40.887658,0 -76.795615,40.886007,0 -76.800555,40.881647,0 -76.799968,40.880572,0 -76.886413,40.901625,0 -77.213525,40.903465,0 -77.220585,40.904178,0 -77.227110,40.904657,0 -77.235785,40.904852,0 -77.244700,40.903600,0 -77.252403,40.902822,0 -77.262373,40.901825,0 -77.530220,40.876015,0 -77.539507,40.872755,0 -77.599840,40.850902,0 -77.619973,40.847377,0 -77.627657,40.846147,0 -77.637858,40.844430,0 -77.647628,40.844090,0 -77.663872,40.837702,0 -77.672478,40.835650,0 -77.681218,40.832030,0 -77.688088,40.825510,0 -77.694955,40.820443,0 -77.702607,40.815177,0 -77.710498,40.809670,0 -77.718077,40.804525,0 -77.726402,40.798932,0 -77.732535,40.795060,0 -77.740465,40.792477,0 -77.750173,40.790880,0 -77.758990,40.787452,0 -77.768365,40.784405,0 -77.774313,40.783742,0 -77.779917,40.781010,0 -77.786957,40.777393,0 -77.792210,40.778178,0 -77.800003,40.781180,0 -77.802508,40.780163,0 -77.802927,40.779518,0 -77.809288,40.775722,0 -77.816590,40.770907,0 -77.826493,40.765823,0 -77.835638,40.761642,0 -77.843607,40.759632,0 -77.854028,40.754835,0 -77.878783,40.737615,0 -77.879203,40.739335,0 -77.879195,40.739358,0 -77.878840,40.739905,0 -77.879337,40.739523,0 -77.879927,40.739650,0 -77.892843,40.732087,0 -77.900292,40.728797,0 -78.149135,40.563903,0 -78.154877,40.560490,0 -78.34608,40.44934,0 -78.38831,40.42857,0 -78.42689,40.42579,0 -78.43874,40.42203,0 -78.54856,40.45447,0 -78.56231,40.45626,0 -78.57735,40.45805,0 -78.60413,40.4611,0 -78.62361,40.46135,0 -78.70342,40.47869,0 -78.70584,40.47891,0 -78.76519,40.37914,0 -78.79068,40.38278,0 -78.81023,40.38365,0 -78.82343,40.37984,0 -78.836,40.37979,0 -78.83611,40.37987,0 -78.83626,40.37977,0 -78.84976,40.38336,0 -78.85027,40.38258,0 -78.88761,40.34747,0 -78.9485,40.31598,0 -78.94872,40.31567,0 -79.0921,40.27476,0 -79.15973,40.25558,0 -79.23941,40.24122,0 -79.24018,40.24052,0 -79.24868,40.22036,0 -79.31058,40.17253,0 -79.32824,40.15563,0 -79.36528,40.17193,0 -79.36556,40.17197,0 -79.37633,40.18332,0 -79.44218,40.21478,0 -79.45392,40.20349,0 -79.46308,40.1704,0 -79.47572,40.16275,0 -79.48465,40.14327,0 -79.54194,40.14854,0 -79.54181,40.14847,0 -79.55097,40.15281,0 -79.59262,40.1388,0 -79.6341,40.13894,0 -79.64618,40.13883,0 -79.65935,40.13978,0 -79.73278,40.16664,0 -79.75529,40.20485,0 -79.76782,40.21003,0 -79.78804,40.21111,0 -79.80389,40.21577,0 -79.82857,40.21457,0 -79.82836,40.2144,0 -79.88301,40.19806,0 -79.89093,40.19776,0 -79.93998,40.20663,0 -80.23848,40.17215,0 -80.23461,40.17305,0 -80.30759,40.15256,0 -80.48586,40.11809,0 -80.51481,40.10574,0 -80.52974,40.10278,0 -80.56026,40.09231,0 -80.6484,40.04728,0 -80.64821,40.04731,0 -80.68093,40.06893,0 -80.73037,40.07011,0 -80.7579,40.07051,0 -80.78419,40.06939,0 -80.85068,40.07153,0 -80.91265,40.05548,0 -80.96216,39.99014,0 -81.01977,39.88507,0 -81.02434,39.87519,0 -81.03301,39.85218,0 -81.05076,39.85415,0 -81.11697,39.76053,0 -81.1159,39.73302,0 -81.08902,39.691,0 -81.08895,39.69097,0 -81.0738,39.66953,0 -81.03614,39.59099,0 -81.00642,39.56561,0 -81.0529,39.53091,0 -81.09283,39.49881,0 -81.12474,39.46044,0 -81.17242,39.44015,0 -81.21253,39.39423,0 -81.37464,39.34758,0 -81.40122,39.38025,0 -81.45929,39.40326,0 -81.47669,39.38106,0 -81.48004,39.37425,0 -81.49332,39.36284,0 -81.50467,39.35899,0 -81.53231,39.34649,0 -81.54774,39.3284,0 -81.55244,39.30851,0 -81.55051,39.30595,0 -81.54203,39.23808,0 -81.5413,39.22627,0 -81.54235,39.21185,0 -81.53008,39.18914,0 -81.5275,39.18382,0 -81.45206,39.14171,0 -81.41526,39.08525,0 -81.40809,39.02704,0 -81.41884,39.0172,0 -81.43493,39.00028,0 -81.45959,38.98064,0 -81.45974,38.98057,0 -81.49489,38.96248,0 -81.55701,38.94525,0 -81.56786,38.94142,0 -81.60413,38.93292,0 -81.62376,38.93211,0 -81.65545,38.91691,0 -81.70324,38.83366,0 -81.70408,38.8318,0 -81.75819,38.82753,0</coordinates>
		</LineString>
	</Placemark>
	</Folder>
	</Document>
</kml>
